ALL PRICES LISTED IN CHF (Swiss Francs). GBP prices available on request.
Chouqui Sleeps 16+4 | Teredo Sleeps 10 | Nyumba Sleeps 12+2 | Milou Sleeps 12 | Pierre Avoi Sleeps 14+2 | Place Blanche Sleeps 10+2 | Les Attelas Sleeps 12 | Kitsilano Sleeps 10 | Rock Sleeps 10 | Treize Etoiles Sleeps 8+4 | Silver Sleeps 8+4 | Rosalp 4 Sleeps 8 | Place Blanche 1 Sleeps 6 | Place Blanche 2 Sleeps 4+2 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 35,000 | SOLD | SOLD | SOLD | 28,000 | 24,000 | SOLD | SOLD |
22 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | 80,000 (21st-28th) | SOLD | 65,000 | SOLD | SOLD | SOLD | SOLD | See Place Blanche | See Place Blanche |
29 Dec | SOLD | SOLD | SOLD | SOLD | SOLD | 130,000 (28th-5th) | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | See Place Blanche | See Place Blanche |
05 Jan | 85,000 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
12 Jan | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 29,000 | 29,000 | SOLD | 25,000 | 24,000 | SOLD | SOLD | SOLD |
19 Jan | 80,000 | SOLD | 43,000 | 16,000 (19th-22nd) | SOLD | SOLD | 31,000 | SOLD | SOLD | 26,000 | 25,000 | SOLD | SOLD | SOLD |
26 Jan | 90,000 | 48,000 | 46,000 | SOLD | SOLD | SOLD | SOLD | 33,000 | 31,000 | 28,000 | 27,000 | SOLD | SOLD | SOLD |
02 Feb | SOLD | 52,000 | SOLD | SOLD | 48,000 | SOLD | 35,000 | SOLD | 19,000 (2nd-7th) | SOLD | SOLD | 24,500 | SOLD | SOLD |
09 Feb | 105,000 | 55,000 | 53,000 | 52,000 | SOLD | SOLD | 39,000 | 39,000 | SOLD | 32,000 | SOLD | SOLD | SOLD | SOLD |
16 Feb | SOLD | SOLD | SOLD | 78,000 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
23 Feb | SOLD | SOLD | SOLD | 60,000 | SOLD | 62,000 | 49,000 | 49,000 | SOLD | 42,000 | 40,000 | 33,000 | 36,500 | POA |
02 Mar | SOLD | 58,000 | 55,000 | SOLD | SOLD | 52,500 | 40,000 | SOLD | SOLD | SOLD | SOLD | 28,000 | 31,000 | POA |
09 Mar | 100,000 | 55,000 | 52,000 | SOLD | SOLD | SOLD | SOLD | 38,000 | 36,000 | 34,000 | 32,000 | 26,500 | SOLD | POA |
16 Mar | 95,000 | SOLD | 49,000 | SOLD | 44,000 | 47,500 | 36,500 | 36,500 | SOLD | 14,000 (16th-20th) | 30,000 | 25,000 | 27,500 | POA |
23 Mar | 90,000 | SOLD | 46,000 | 44,000 | 41,000 | 46,000 | 35,000 | 35,000 | 32,000 | 30,000 | 28,500 | SOLD | 26,500 | POA |
30 Mar | 95,000 | 53,000 | 49,000 | SOLD | 44,000 | SOLD | 36,500 | 36,500 | 34,000 | 32,000 | 30,000 | SOLD | SOLD | SOLD |
06 Apr | 80,000 | 45,000 | SOLD | SOLD | SOLD | SOLD | 35,000 | 35,000 | 32,000 | 30,000 | 28,500 | 18,000 (self-catered) | SOLD | SOLD |
Self-Catered Chalets 2024-25
ALL PRICES LISTED IN CHF (Swiss Francs). GBP prices available on request.
Daphne Sleeps 10 | Sherwood Sleeps 8+2 | ECT Sleeps 8 | Basalte Sleeps 6+4 | Rosalp 3 Sleeps 4+4 | Hickory Sleeps 4+1 |
|
---|---|---|---|---|---|---|
15 Dec | SOLD | POA | SOLD | SOLD | 13,500 | SOLD |
22 Dec | SOLD | POA | 29,000 | 26,500 (21st-28th) | 23,000 | SOLD |
29 Dec | SOLD | POA | SOLD | SOLD | SOLD | SOLD |
05 Jan | SOLD | POA | SOLD | SOLD | 11,000 | 9,000 |
12 Jan | SOLD | POA | SOLD | SOLD | SOLD | 8,000 |
19 Jan | SOLD | POA | SOLD | SOLD | SOLD | 9,000 |
26 Jan | SOLD | POA | SOLD | SOLD | SOLD | 10,000 |
02 Feb | SOLD | POA | SOLD | 15,000 | SOLD | 11,000 |
09 Feb | SOLD | POA | SOLD | 17,000 | SOLD | 12,500 |
16 Feb | SOLD | POA | SOLD | SOLD | 25,000 | SOLD |
23 Feb | SOLD | POA | SOLD | SOLD | SOLD | SOLD |
02 Mar | SOLD | POA | SOLD | SOLD | 15,000 | SOLD |
09 Mar | SOLD | POA | SOLD | SOLD | SOLD | SOLD |
16 Mar | SOLD | POA | SOLD | 13,500 | SOLD | 10,000 |
23 Mar | SOLD | POA | SOLD | 12,000 | SOLD | 9,000 |
30 Mar | SOLD | POA | SOLD | SOLD | 12,000 | 10,000 |
06 Apr | SOLD | POA | SOLD | SOLD | SOLD | 9,500 |
CATERED CHALETS
Chouqui (16+4)
Nyumba (12+4)
Pierre Avoi (14+2)
Milou (12)
Les Attelas (12)
Rock (10)
Why Book with Us
We are a small owner-run company based in the Cotswolds. We are passionate about Verbier, passionate about skiing, and passionate about delivering outstanding service and exceptional cuisine. We’ve been providing luxury chalet holidays in Verbier for 30 years, so our knowledge of the resort and all it has to offer is unrivalled
Our Service
Our travel consultants are on hand 7 days a week to make sure that every aspect of your holiday is planned to perfection. We believe that the quality of food produced by our team of amazing chefs is as good as anything you will find in the Alps. Our highly experienced and professional team care passionately about delivering the highest levels of service, and always with a smile on their faces. All our chalets come with our 24-hour complimentary in-resort driving service. No two Ski Verbier Exclusive holidays are the same – our bespoke service is tailored completely to your tastes and needs
Book with Confidence
Our flexible booking policy caters for short breaks, long weekends or multi-week stays. Managing Director Tom is actively involved in the day-to-day running of the business and is regularly out in Verbier meeting guests, suppliers, and the team.
We are a member of ABTA (the Association of British Travel Agents) which means you have the benefit of ABTA’s support and protection, should you ever need it. Whilst the travel arrangements you book with us aren’t covered by ABTA’s financial protection scheme, you can travel with peace of mind that you are dealing with a reputable company which adheres to ABTA’s Code of Conduct.
We’ve priced our chalets at a level which we believe offers genuine value for money, hence why so many of our guests return year after year.